CLIMATOLOGICAL SUMMARY for year 2015


NAME: TEST Auchtermuchty, Fife, Scotland
ELEV: 48 meters    LAT: 56-17.41 N    LONG: 003-13.89 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01    7.7    1.0    3.8  449.7    0.0    12.7   01    -5.0   21      0      0     10      0
2015 02    9.5    1.1    4.6  385.9    0.0    13.6   15    -3.5   03      0      0      9      0
2015 03   11.7    2.0    6.2  376.2    0.0    16.5   20    -2.1   15      0      0      7      0
2015 04   17.3    3.0    9.3  269.6    0.0    26.1   23    -0.6   17      0      0      3      0
2015 05   16.8    5.1   10.4  245.8    0.0    21.7   23    -1.7   02      0      0      3      0
2015 06   20.9    8.3   14.1  129.6    1.2    30.4   30     2.7   04      1      0      0      0
2015 07   22.6   10.2   15.1  100.9    0.9    27.2   02     4.2   09      0      0      0      0
2015 08   23.2   10.0   15.7   82.7    1.4    29.8   24     3.7   13      0      0      0      0
2015 09   21.1    7.1   12.7  167.9    0.0    28.2   07     1.6   30      0      0      0      0
2015 10   16.7    5.4   10.3  249.1    0.0    23.3   01    -0.7   15      0      0      1      0
2015 11   11.0    4.3    7.2  334.4    0.0    18.2   01     0.2   22      0      0      0      0
2015 12    9.8    3.9    6.8  356.1    0.0    14.8   19    -3.2   13      0      0      1      0
------------------------------------------------------------------------------------------------
          15.7    5.1    9.7 3147.9    3.5    30.4  Jun    -5.0  Jan      1      0     34      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01   94.2   11.7    01     14     11      0
2015 02   46.5   11.7    28     11      5      0
2015 03   49.8    7.8    12     14      7      0
2015 04   17.4    5.1    12     10      2      0
2015 05   50.7   11.1    05     12      6      0
2015 06   31.2   13.2    01     11      3      0
2015 07  117.6   25.5    17     20      9      0
2015 08   67.2    9.9    14     19      7      0
2015 09   36.3    9.3    12     10      4      0
2015 10   47.4   32.7    06      5      2      1
2015 11  140.1   19.8    09     21     17      0
2015 12  160.5   23.7    26     25     18      0
------------------------------------------------
         858.9   32.7   Oct    172     91      1


           WIND SPEED (knots)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    1.7   23.1     09     24
2015 02    1.2   18.5     23     30
2015 03    1.4   23.7     06     10
2015 04    1.0   15.2     01      4
2015 05    1.4   17.1     11     16
2015 06    1.0   21.2     19     29
2015 07    0.7   15.9     18     38
2015 08    0.7   13.2     04     49
2015 09    0.4   13.2     12     11
2015 10    0.5   15.9     22     33
2015 11    1.0   21.8     09     15
2015 12    1.6   21.8     05     46
-----------------------------------
           1.1   23.7    Mar     22