MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2014


NAME: TEST Auchtermuchty, Fife, Scotland
ELEV: 48 meters    LAT: 56-17.41 N    LONG: 003-13.89 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.1    8.3  15:50    6.7  20:40   11.2    0.0    8.1    1.1    7.8  08:40    249
 02    7.1    8.7  11:20    6.3  23:10   11.2    0.0    0.0    1.2    9.6  19:00    174
 03    6.8    7.7  15:50    6.0  04:10   11.5    0.0    9.0    1.3    9.6  14:40    175
 04    7.6    9.1  16:10    6.5  05:50   10.8    0.0    7.8    0.1    7.0  04:10    218
 05   10.4   14.3  16:00    4.1  05:30    8.0    0.0    0.0    0.1    6.1  16:50    202
 06   13.1   17.2  11:40    8.2  23:50    5.2    0.0    0.9    1.6   14.8  14:00    202
 07    7.4   12.1  12:30    2.5  05:20   10.9    0.0    4.8    0.1    4.3  12:50    171
 08    9.7   16.3  15:00    3.8  07:10    8.6    0.0    0.0    1.6    9.6  09:00    122
 09   11.4   15.7  16:10    6.7  00:00    6.9    0.0    0.0    1.8    9.6  13:00    145
 10   11.3   18.1  14:50    5.1  00:00    7.1    0.0    0.0    1.5   12.2  04:10    119
 11    9.0   15.8  12:50    3.3  04:40    9.3    0.0    0.0    1.4   12.2  14:20    155
 12   10.6   16.4  14:00    7.9  22:40    7.8    0.0    0.0    2.7   14.8  13:10    125
 13   10.2   15.2  13:40    7.1  00:00    8.2    0.0    0.0    2.8   14.8  15:10    114
 14   10.3   19.3  15:40    3.6  04:20    8.1    0.0    0.0    1.1   11.3  10:40      6
 15   11.2   20.7  15:00   -0.6  06:00    7.1    0.0    0.0    0.7    7.0  13:00    164
 16   11.3   17.7  14:00    5.8  05:50    7.1    0.0    0.0    1.0    9.6  14:10    183
 17   10.9   16.7  13:20    4.6  00:00    7.4    0.0    0.0    2.2   13.0  11:20     42
 18   10.2   21.0  16:40   -0.1  06:50    8.2    0.0    0.0    0.6    6.1  16:10    159
 19    9.9   21.1  13:40    0.3  06:40    8.4    0.0    0.0    0.7    9.6  15:40    181
 20    9.8   17.6  14:40    3.5  00:50    8.5    0.0    0.0    0.9    8.7  16:00    180
 21   11.1   18.2  15:00    4.3  04:40    7.2    0.0    0.0    1.3   17.4  10:50    185
 22    9.8   11.3  13:20    7.1  00:10    8.5    0.0    8.4    1.5   12.2  14:00    219
 23   10.7   14.8  12:40    8.6  05:50    7.6    0.0    1.8    0.6    9.6  15:10    179
 24   12.6   21.0  15:20    7.6  23:10    5.7    0.0    2.4    0.5    7.8  16:30    179
 25    8.7    9.9  11:40    7.4  02:20    9.7    0.0   17.4    0.9    8.7  12:40    198
 26   10.9   16.3  12:00    7.9  03:20    7.4    0.0   11.7    1.8   13.0  13:50    170
 27   11.5   16.6  14:50    9.4  07:00    6.8    0.0    1.5    0.7    7.0  09:40    179
 28   10.8   15.1  09:10    8.2  06:00    7.6    0.0    0.0    0.4    8.7  11:10    177
 29
 30
---------------------------------------------------------------------------------------
      10.0   21.1     19   -0.6     15  231.9    0.0   73.8    1.2   17.4     21    170