MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2012


NAME: TEST Auchtermuchty, Fife, Scotland
ELEV: 48 meters    LAT: 56-17.41 N    LONG: 003-13.89 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (knots)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    2.5    9.2  13:10    0.0  06:00   15.8    0.0    0.0    0.6    7.0  08:50     24
 02    1.1   12.4  13:10   -3.7  08:10   17.3    0.0    0.3    0.3    7.0  00:30    336
 03    1.6    3.3  15:20   -0.8  00:10   16.7    0.0    1.2    0.9    7.8  12:10    337
 04    1.5    3.3  11:20   -1.7  22:40   16.9    0.0    0.9    0.2    5.2  04:20     60
 05    0.5    9.0  13:10   -5.2  23:30   17.8    0.0    0.0    0.1    5.2  20:20     30
 06    1.3    3.6  08:50   -3.6  00:10   17.0    0.0    1.5    0.7    9.6  10:30     96
 07    2.9    7.5  13:10   -0.9  07:30   15.4    0.0    1.2    0.2    7.0  13:50    128
 08    4.2    7.6  19:40    0.1  04:10   14.1    0.0    0.0    1.6    9.6  19:20    328
 09    6.2   10.5  13:10    2.1  22:40   12.2    0.0    0.0    1.8   13.9  09:40    328
 10    2.3   10.7  13:10   -2.2  23:30   16.0    0.0    0.0    0.1    6.1  02:10    123
 11   -0.5    8.8  13:10   -4.3  02:30   18.8    0.0    0.0    0.0    2.6  06:00     69
 12   -0.3    4.4  13:20   -6.1  22:00   18.7    0.0    0.0    0.3    4.3  05:50     42
 13   -2.7    0.5  13:00   -5.8  02:50   21.0    0.0    0.0    0.0    0.9  22:40    N/A
 14    3.1    6.3  15:30   -2.6  00:30   15.2    0.0    4.2    0.5   11.3  15:30    150
 15    5.7    7.3  12:30    3.3  06:20   12.7    0.0    0.0    0.7    6.1  12:50    347
 16    6.2    9.9  13:10    2.7  17:20   12.1    0.0    0.0    0.0    5.2  02:10     84
 17    5.1    6.4  13:10    0.9  02:50   13.2    0.0    1.2    0.0    3.5  22:10     98
 18    4.9    7.1  11:00    1.9  21:50   13.5    0.0    0.3    0.0    2.6  01:00    N/A
 19    4.8    6.7  12:30    0.8  02:10   13.6    0.0    6.9    1.0    8.7  18:50    179
 20    5.7    6.4  02:40    5.0  00:10   12.7    0.0   11.1    2.1   14.8  16:30    186
 21    5.1    5.5  12:20    4.9  20:40   13.2    0.0    0.0    0.7    8.7  01:20    224
 22    6.5    7.1  18:40    5.2  00:10   11.8    0.0    0.0    1.0    9.6  14:40    224
 23    8.1   10.8  13:10    6.3  23:40   10.3    0.0    1.2    1.8   14.8  11:50    346
 24    6.3    7.6  04:10    4.9  23:10   12.0    0.0    2.4    0.3    7.0  03:40    292
 25    4.6    7.5  13:00    1.7  09:50   13.7    0.0    0.6    0.7    7.0  17:20    311
 26    4.4    8.4  13:10    2.5  08:20   14.0    0.0    2.4    0.2    6.1  20:50    240
 27    2.1    3.1  13:10    0.7  19:30   16.2    0.0    1.8    0.4    7.8  02:30    217
 28    6.4   11.8  17:00    1.3  00:50   12.0    0.0    9.6    1.0    9.6  11:00    111
 29
 30    5.0    7.3  00:00    2.5  09:40   13.3    0.0    2.7    1.3    9.6  11:30    184
 31    7.6   11.0  09:10    2.2  23:20   10.7    0.0    5.4    2.7   17.4  09:00    202
---------------------------------------------------------------------------------------
       3.9   12.4     02   -6.1     12  437.8    0.0   54.9    0.7   17.4     31    238