Current Conditions

Latitude 56° 18.00' N
Longitude 003° 13.89' W
Altitude 48 meters
Sunrise 08:07:15
Sunset 15:51:05
Moon Phase Last quarter (42%)
Station Uptime 36 days, 8 hours, 10 minutes
Server Uptime 231 days, 5 hours, 56 minutes

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 2.4 -3.5 -6.1 -6.1
2013 -4.4 -4.9 -5.6 -4.7 1.4 5.1 7.8 8.2 2.3 3.4 -4.6 -0.8 -5.6
2014 -1.5 -1.0 -4.5 -0.6 2.1 6.3 6.3 2.4 6.3 2.0 -0.5 -4.4 -4.5
2015 -5.0 -3.5 -2.1 -0.6 -1.7 2.7 4.2 3.7 1.6 -0.7 0.2 -3.2 -5.0
2016 -3.2 -4.3 -2.4 -1.8 -0.4 3.2 7.0 2.8 2.5 -0.4 -7.6 -6.0 -7.6
2017 -6.6 -2.7 -3.4 -16.2 -0.5 5.7 5.1 4.6 2.4 -2.9 -3.3 -7.5 -16.2
2018 -8.7 -4.2 -4.0 -2.5 -1.7 5.6 -9.9 2.5 0.6 -4.7 -0.3 -3.6 -9.9
2019 -6.8 -6.6 -2.2 -2.0 0.4 3.8 4.8 7.3 2.3 -1.4 -6.3 -5.9 -6.8
2020 -2.9 -2.7 -2.6 -2.2 -1.5 5.7 7.4 5.8 -1.3 3.4 -3.3 -3.4 -3.4
2021 -4.8 -14.9 -3.5 -5.1 -0.3 3.3 12.4 5.5 3.1 0.4 -3.7 -3.7 -14.9
2022 -1.6 -4.0 -3.6 -1.8 4.1 3.4 7.4 6.6 4.6 0.0 -2.7 -9.3 -9.3
2023 -5.7 -4.1 -7.5 -2.6 2.5 5.9 5.7 4.3 5.4 - -4.8 -8.4 -8.4
2024 -5.6 -6.6 -3.4 -1.4 2.8 3.7 5.7 4.1 0.6 -2.5 -5.5 - -6.6

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 5.5 5.8 3.9 4.9
2013 4.3 4.0 3.2 7.8 11.8 15.2 18.8 17.0 13.9 11.5 5.4 6.5 10.0
2014 5.0 5.8 7.8 10.0 13.2 16.9 18.4 15.7 15.5 11.7 7.8 3.9 10.2
2015 3.8 4.6 6.2 9.3 10.4 14.1 15.1 15.7 12.7 10.3 7.2 6.8 9.7
2016 4.3 3.8 6.6 7.5 12.2 14.4 16.2 16.0 15.1 9.9 4.5 6.2 9.7
2017 4.4 5.6 7.4 9.5 13.3 15.1 15.7 15.5 13.2 11.5 5.5 4.0 10.1
2018 3.3 3.1 4.1 8.6 13.7 15.9 18.8 15.4 12.7 9.8 8.0 5.2 9.9
2019 3.9 6.8 7.6 9.2 11.3 14.6 17.9 16.4 13.5 8.8 4.7 5.2 10.0
2020 6.1 4.4 6.3 9.4 13.1 15.1 15.4 15.7 13.0 9.9 7.8 4.5 10.1
2021 1.8 4.3 7.3 5.8 9.0 14.6 16.0 15.0 14.3 10.5 7.1 3.8 8.2
2022 5.4 5.1 6.2 8.1 11.9 14.3 17.0 15.8 13.4 10.8 7.5 2.5 9.9
2023 4.1 6.2 5.1 7.7 11.7 15.6 15.0 15.6 17.0 - 5.1 4.3 9.5
2024 3.3 5.5 6.1 8.1 13.2 13.4 15.0 14.9 11.8 10.0 6.0 - 9.9

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 8.8 14.5 12.4 14.5
2013 15.9 16.7 16.5 19.3 28.4 27.7 35.0 28.2 27.5 22.7 17.9 16.8 35.0
2014 12.0 14.5 17.4 21.1 24.4 30.9 33.0 29.0 27.0 23.7 16.1 11.5 33.0
2015 12.7 13.6 16.5 26.1 21.7 30.4 27.2 29.8 28.2 23.3 18.2 14.8 30.4
2016 14.0 12.2 17.1 21.2 24.9 29.6 34.1 31.6 29.1 22.3 17.2 14.5 34.1
2017 13.6 17.6 22.1 20.6 33.4 28.4 27.8 27.9 24.6 23.9 18.3 13.1 33.4
2018 13.0 14.6 15.8 23.5 28.7 34.0 33.7 28.0 25.2 24.4 19.2 12.0 34.0
2019 12.8 20.3 17.8 26.8 27.4 28.4 30.8 31.6 29.7 19.6 16.8 12.5 31.6
2020 15.7 14.0 16.6 23.2 31.3 29.4 30.6 30.3 27.1 20.8 16.8 13.4 31.3
2021 11.3 15.4 22.6 18.7 21.5 24.4 23.2 23.2 29.5 20.3 15.9 11.9 29.5
2022 13.5 11.5 20.2 19.3 20.3 25.4 33.2 29.4 24.2 17.9 17.1 13.2 33.2
2023 10.5 13.8 16.7 15.8 23.5 27.4 24.3 27.3 29.8 - 13.5 11.9 29.8
2024 11.4 14.0 15.2 19.3 26.9 25.4 26.0 26.4 24.7 18.5 15.6 - 26.9

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 0.0 46.2 54.9 101.1
2013 128.1 36.6 56.7 46.8 53.1 18.6 64.5 35.7 3.6 102.3 21.9 15.0 582.9
2014 22.8 112.8 80.1 73.8 54.0 98.7 21.3 7.2 20.7 29.4 94.8 48.9 664.5
2015 94.2 46.5 49.8 17.4 50.7 31.2 117.6 67.2 36.3 47.4 140.1 160.5 858.9
2016 158.7 69.6 37.5 74.7 27.6 83.7 53.4 31.2 44.1 43.2 33.9 71.7 729.3
2017 24.0 97.3 133.0 61.3 48.0 142.2 61.2 97.2 0.3 44.4 51.6 53.1 813.5
2018 96.9 28.2 89.1 60.9 29.4 33.9 50.1 74.4 57.9 39.0 107.7 41.7 709.2
2019 14.4 25.2 73.2 40.8 73.8 48.6 78.6 98.7 1.2 17.7 106.8 0.0 579.0
2020 0.3 81.9 43.2 9.9 33.6 74.4 119.4 204.6 37.5 101.7 78.6 154.8 939.9
2021 106.8 138.3 56.8 11.5 133.4 23.1 7.0 53.6 48.8 165.7 55.6 91.0 891.6
2022 38.2 137.5 38.6 38.5 54.4 41.3 50.1 78.2 147.6 130.3 189.0 137.8 1081.5
2023 87.8 31.3 117.1 52.3 17.6 50.5 115.5 61.4 18.3 - 74.0 145.6 771.4
2024 83.2 61.2 104.1 103.5 130.6 41.8 46.0 91.4 19.5 35.6 12.7 - 729.6

Days of Rainfall

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 0 7 14 21
2013 17 6 14 8 10 7 8 4 1 10 4 2 91
2014 3 19 12 10 13 10 6 1 4 5 14 11 108
2015 13 10 11 5 11 6 17 18 6 4 19 24 144
2016 24 11 10 12 8 14 11 9 8 13 8 14 142
2017 7 13 21 5 10 14 15 14 0 9 9 10 127
2018 16 7 11 10 5 6 10 11 12 9 21 8 126
2019 4 5 11 7 14 10 10 8 1 3 11 0 84
2020 0 8 11 1 8 15 14 13 9 16 12 20 127
2021 14 13 12 4 16 5 3 4 10 20 7 16 124
2022 8 19 7 6 13 13 8 11 12 19 18 17 151
2023 12 6 17 11 4 9 15 9 1 - 8 12 104
2024 11 12 19 13 12 8 10 13 1 8 3 - 110

Maximum Gust

knots Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2012 - - - - - - - - - 3 15 17 17
2013 17 19 18 22 18 13 15 17 18 23 17 23 23
2014 21 23 18 17 13 10 15 15 13 17 15 17 23
2015 23 18 24 15 17 21 16 13 13 16 22 22 24
2016 21 21 17 16 15 13 13 20 18 13 13 18 21
2017 20 22 24 124 15 17 15 15 11 19 17 87 124
2018 17 18 21 18 14 24 21 135 21 15 17 17 135
2019 22 18 19 17 15 17 11 16 15 13 17 18 22
2020 20 19 19 16 20 15 15 15 12 17 17 18 20
2021 16 20 20 15 15 12 7 7 12 13 18 15 20
2022 19 18 13 13 15 17 15 15 13 14 15 14 19
2023 16 17 18 14 10 10 15 13 13 - 17 16 18
2024 22 15 15 20 11 15 13 17 16 18 11 - 22

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 - - - - - - - - - 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 -